Discord: Eagle World
Join our Community Today Click Here
Contentbox headline
KD Ranking
Click a column title to sort. Current: kills asc
# Player Kills ▲ Deaths KD
1 Akhadjonov 0 1 0.00
2 All Log 0 1 0.00
3 Alvin Knight 0 1 0.00
4 Aquila 0 1 0.00
5 Archer Angel 0 1 0.00
6 BaIaNo TaCaCoCo 0 1 0.00
7 Blindex Tauros 0 1 0.00
8 By Donat 0 1 0.00
9 Canalha Safado 0 1 0.00
10 Chacal 0 1 0.00
11 Clanm 0 1 0.00
12 Dono Do Cabare 0 1 0.00
13 Dragaosz 0 1 0.00
14 Dvvd 0 1 0.00
15 Expectran 0 1 0.00
16 Eze Graverrado 0 1 0.00
17 Fornoek 0 1 0.00
18 Fuuga 0 1 0.00
19 Game Over 0 1 0.00
20 Gord 0 1 0.00
21 Haxixi 0 1 0.00
22 Hoghata 0 1 0.00
23 Homelandeer 0 1 0.00
24 Isis Deusa Suprema 0 1 0.00
25 Jaro waleczn serce 0 1 0.00
26 Knight Nazista 0 1 0.00
27 KnightDeRolex 0 1 0.00
28 Kruchyy 0 1 0.00
29 Lancellot 0 1 0.00
30 Lezadinho 0 1 0.00
31 Linebacker 0 1 0.00
32 Mandrake 0 1 0.00
33 Mane 0 1 0.00
34 Mary Jane 0 1 0.00
35 Maziajka 0 1 0.00
36 Mike Mage 0 1 0.00
37 Minoshi 0 1 0.00
38 Monster 0 1 0.00
39 Nishimura 0 1 0.00
40 Odin Supremo 0 1 0.00
41 Poker 0 1 0.00
42 President Warrior 0 1 0.00
43 Rexona 0 1 0.00
44 Royal Kruchyy 0 1 0.00
45 Stornyz 0 1 0.00
46 Street Wear 0 1 0.00
47 Sviatoslav Igorevich 0 1 0.00
48 Synyster 0 1 0.00
49 Trap Sl 0 1 0.00
50 Treze Zona Leste 0 1 0.00
51 Turcrikz 0 1 0.00
52 Uncharted 0 1 0.00
53 Vc Nb 0 1 0.00
54 Xorodaquit 0 1 0.00
55 Yakosani Juruma 0 1 0.00
56 Zombiewalker 0 1 0.00
57 Acheropita Papazoni 0 2 0.00
58 Acolyte Tempest 0 2 0.00
59 Aemond Valarian 0 2 0.00
60 Agiota 0 2 0.00
61 Archeryn 0 2 0.00
62 Arrax 0 2 0.00
63 Bigg 0 2 0.00
64 Bob Loko 0 2 0.00
65 El Netin 0 2 0.00
66 Eze Kitibota 0 2 0.00
67 Felakuti 0 2 0.00
68 High Sesh 0 2 0.00
69 Katzen 0 2 0.00
70 Kurwaa 0 2 0.00
71 Lord Latex 0 2 0.00
72 Luiz Suarez 0 2 0.00
73 Matteo 0 2 0.00
74 Maverick 0 2 0.00
75 Mazikeen 0 2 0.00
76 Mendigo da rua 0 2 0.00
77 Pegasus 0 2 0.00
78 Problematico 0 2 0.00
79 Randomzinho 0 2 0.00
80 Severus Snape 0 2 0.00
81 Shavkatoff 0 2 0.00
82 Skarlet 0 2 0.00
83 Super Man 0 2 0.00
84 Thronebreaker 0 2 0.00
85 Tibianosz 0 2 0.00
86 Van Dijk 0 2 0.00
87 Weedle 0 2 0.00
88 Yasushy 0 2 0.00
89 Zherhol 0 2 0.00
90 Azazel 0 3 0.00
91 Cavaleiro Sagrado 0 3 0.00
92 Ceguin 0 3 0.00
93 Divine Angel 0 3 0.00
94 Divine Mage 0 3 0.00
95 Ironshade 0 3 0.00
96 Kizaru 0 3 0.00
97 Last Soul 0 3 0.00
98 Mamaki 0 3 0.00
99 Michael Scofield 0 3 0.00
100 Moonrock 0 3 0.00
Eagle World
CHAMA NO DISCORD
Olá, Eu tenho uma duvida sobre algo no Eagle World, Você está disponível?