Discord: Eagle World
Join our Community Today Click Here
Contentbox headline
KD Ranking
Click a column title to sort. Current: kills asc
# Player Kills ▲ Deaths KD
1 Alinika 0 1 0.00
2 Bolter Infernal 0 1 0.00
3 Bpaladin 0 1 0.00
4 Dark Magician 0 1 0.00
5 Epaladin 0 1 0.00
6 Exu Lonan 0 1 0.00
7 Four Archer 0 1 0.00
8 Fzaylian 0 1 0.00
9 Imperador Tankk 0 1 0.00
10 Kenshin Himura 0 1 0.00
11 Luna Snow 0 1 0.00
12 Maconheira Na Larica 0 1 0.00
13 Millicent 0 1 0.00
14 Ministro 0 1 0.00
15 Misty Knight 0 1 0.00
16 One Archer 0 1 0.00
17 Osbert Lightsworn 0 1 0.00
18 Randomzinho 0 1 0.00
19 Rogerio Seni 0 1 0.00
20 Royal Bolter 0 1 0.00
21 Ryuk 0 1 0.00
22 Seven Archer 0 1 0.00
23 Six Archer 0 1 0.00
24 Stefan Salvatore 0 1 0.00
25 Stormz Palladin 0 1 0.00
26 Three Archer 0 1 0.00
27 Thunderbolt 0 1 0.00
28 Two Archer 0 1 0.00
29 Accursed 0 2 0.00
30 Andreon Jr 0 2 0.00
31 Artemis 0 2 0.00
32 Dark Waterfal 0 2 0.00
33 Darkness King 0 2 0.00
34 Elena Guilbert 0 2 0.00
35 Garrick Faithblade 0 2 0.00
36 Haryama 0 2 0.00
37 Ledys 0 2 0.00
38 Madrinha 0 2 0.00
39 Maluquito 0 2 0.00
40 Millicent Shunway 0 2 0.00
41 Naruto Shin 0 2 0.00
42 Orland Stormcloak 0 2 0.00
43 Pastel De Minas 0 2 0.00
44 Piratres 0 2 0.00
45 Pogba 0 2 0.00
46 Royal Stanley 0 2 0.00
47 Skull Vlakas Ven 0 2 0.00
48 Sogro 0 2 0.00
49 Zezo Dos Teclados 0 2 0.00
50 Arcken 0 3 0.00
51 Blackout 0 3 0.00
52 Edy Archer 0 3 0.00
53 El Chili 0 3 0.00
54 Galen Ironwill 0 3 0.00
55 Kyouka Izumi 0 3 0.00
56 Padrinho 0 3 0.00
57 Piradois 0 3 0.00
58 Regente Thragg 0 3 0.00
59 Shadow 0 3 0.00
60 Sio Da Pt 0 3 0.00
61 Sogra 0 3 0.00
62 Trtres 0 3 0.00
63 Zboscinco 0 3 0.00
64 Zz Fuher Zz 0 3 0.00
65 Cyanide 0 4 0.00
66 Darkness Prince 0 4 0.00
67 Inovation Smash 0 4 0.00
68 Irma Do Melphite 0 4 0.00
69 Paladinka 0 4 0.00
70 Pally Of Hell 0 4 0.00
71 Sapeka Paladina 0 4 0.00
72 Teste Eg 0 4 0.00
73 Themaster 0 4 0.00
74 Wendyz 0 4 0.00
75 Zbosquatro 0 4 0.00
76 Adolf Hittler 0 5 0.00
77 El Chapo 0 5 0.00
78 Irma 0 5 0.00
79 Jhon Jairo 0 5 0.00
80 La Quica 0 5 0.00
81 Lapishot 0 5 0.00
82 Mae Do Melphite 0 5 0.00
83 Mage Of Hell 0 5 0.00
84 Michael Scott 0 5 0.00
85 Rudbow 0 5 0.00
86 Skarlet 0 5 0.00
87 Stanley Parker 0 5 0.00
88 Trdois 0 5 0.00
89 Xerif Hood 0 5 0.00
90 Cata Pessa 0 6 0.00
91 Druid Of Hell 0 6 0.00
92 Hanzo Hasashi 0 6 0.00
93 Judas Iscariotes 0 6 0.00
94 Paladin 0 6 0.00
95 Stone Crusher 0 6 0.00
96 Bellatrix 0 7 0.00
97 Britney Taca Spears 0 7 0.00
98 Cabra Preta 0 7 0.00
99 Fuzzy Logic 0 7 0.00
100 Infected 0 7 0.00
Eagle World
CHAMA NO DISCORD
Olá, Eu tenho uma duvida sobre algo no Eagle World, Você está disponível?